<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Budapest Report &#187; Business</title>
	<atom:link href="http://www.budapestreport.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budapestreport.com</link>
	<description>Daily Hungarian news and issues, in English</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello, Magyar corruption?</title>
		<link>http://www.budapestreport.com/2012/01/20/hello-magyar-corruption/</link>
		<comments>http://www.budapestreport.com/2012/01/20/hello-magyar-corruption/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:02:22 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4945</guid>
		<description><![CDATA[When Alexander Graham Bell invented the telephone, he had no idea that it could also be used for corruption purposes, so loud that it can be heard on the other side of the Atlantic. The US Securities and Exchange Commission (SEC) has accused Hungary&#8217;s telecommunications group Magyar Telekom (alias MATAV) of serious corruption, via its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4875" class="wp-caption alignleft" style="width: 310px"><a href="http://www.budapestreport.com/wp-content/uploads/2011/11/budapest-bridge-smog.jpg" rel="lightbox[4945]"><img src="http://www.budapestreport.com/wp-content/uploads/2011/11/budapest-bridge-smog-300x168.jpg" alt="" title="budapest-bridge-smog" width="300" height="168" class="size-medium wp-image-4875" /></a><p class="wp-caption-text">Budapest&#039;s Szabadsag Hid engulfed in smog</p></div>
<p>When Alexander Graham Bell invented the telephone, he had no idea that it could also be used for corruption purposes, so loud that it can be heard on the other side of the Atlantic.</p>
<p>The US Securities and Exchange Commission (SEC) has accused Hungary&#8217;s telecommunications group Magyar Telekom (alias MATAV) of serious corruption, via its parent company &#8211; Germany&#8217;s Deutsche Telekom (DT).</p>
<p>SEC claims that MATAV was directly involved in a major corruption scandal in violating the Foreign Corrupt Practices Act (bribing the governments to obtain a monopoly in Hungary, Macedonia and Serbia during the period 2005-2006). Officials at DT declined to directly comment on the accusations. In a parallel lawsuit three Hungarian nationals (namely former MATAV CEO Elek Straub, former Director Andras Balogh and former Director Tamas Morvai were personally also directly involved in the corruption scandal. MATAV had allegedly already earmarked some USD 48-mil to settle the penalty with SEC. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2012/01/20/hello-magyar-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarians love their tap water, survey shows</title>
		<link>http://www.budapestreport.com/2012/01/12/hungarians-love-their-tap-water-survey-shows/</link>
		<comments>http://www.budapestreport.com/2012/01/12/hungarians-love-their-tap-water-survey-shows/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:04:45 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4915</guid>
		<description><![CDATA[Based on a recent economic survey 85% of the Hungarians enjoy drinking tap water. At least 75% of all adults participating in the survey, carried out by order of the Hungarian Public Water Association (MAVIZ) claim to “love” the quality of their water. However the survey failed to mention that bottled water costs an arm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/07/water.jpg" rel="lightbox[4915]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/07/water-300x168.jpg" alt="" title="water" width="300" height="168" class="alignleft size-medium wp-image-2992" /></a></p>
<p>Based on a recent economic survey 85% of the Hungarians enjoy drinking tap water. At least 75% of all adults participating in the survey, carried out by order of the Hungarian Public Water Association (MAVIZ) claim to “love” the quality of their water.</p>
<p>However the survey failed to mention that bottled water costs an arm and a leg and many people wouldn’t bother buying water in retail outlets. Nevertheless Hungarians are more positive about their drinking water than its neighboring seven countries and most of the European Union peers.</p>
<p>MAVIZ claims that Hungary’s drinking water is considered the nation’s most prized asset and therefore undergoes stringent health and safety measures. The majority of the population answering the questionnaire said that the advantages of Hungarian drinking water lies in its “sustainability for the environment” and “affordability.”</p>
<p>MAVIZ now claims that it wishes to improve legislation for public water in 2012 following a bill that was enforced on Jan 1, 2012. The bill regulates the presence of some 200 components present in drinking water.</p>
<p>Experts agree that all public drinking water in Hungary satisfies legal requirements.</p>
<p>MAVIZ is a collective association for about 100 public water service companies who not only supervise the water industry and trade, but also provide 95% of all available drinking and public water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2012/01/12/hungarians-love-their-tap-water-survey-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary gets junks status &#8211; Government sees conspiracy</title>
		<link>http://www.budapestreport.com/2011/11/25/hungary-gets-junks-status-government-sees-conspiracy/</link>
		<comments>http://www.budapestreport.com/2011/11/25/hungary-gets-junks-status-government-sees-conspiracy/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:19:03 +0000</pubDate>
		<dc:creator>Andras M. Badics</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4898</guid>
		<description><![CDATA[Arriving on the heels of embarrassing news about Hungary&#8217;s &#8216;new&#8217; relationship with the IMF and the Government&#8217;s confusing PR campaign about &#8220;this time being different,&#8221; the Orban-cabinet was dealt another crushing financial blow on Friday morning. For the first time in 15 years, Hungary&#8217;s credit rating was downgraded to &#8216;junk&#8217; (Ba1) status by Moody&#8217;s Investment [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3915" class="wp-caption alignleft" style="width: 310px"><a href="http://www.budapestreport.com/wp-content/uploads/2010/10/matolcsy-with-budget.jpg" rel="lightbox[4898]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/10/matolcsy-with-budget-300x168.jpg" alt="" title="" width="300" height="168" class="size-medium wp-image-3915" /></a><p class="wp-caption-text">National Economy Minister Gyorgy Matolcsy</p></div>
<p>Arriving on the heels of embarrassing news about Hungary&#8217;s &#8216;new&#8217; relationship with the IMF and the Government&#8217;s confusing PR campaign about &#8220;this time being different,&#8221; the Orban-cabinet was dealt another crushing financial blow on Friday morning.</p>
<p>For the first time in 15 years, Hungary&#8217;s credit rating was downgraded to &#8216;junk&#8217; (Ba1) status by Moody&#8217;s Investment Service. The agency said that faith in the Government&#8217;s ability to consolidate the Hungarian budget and cut state debt (on the medium term) has dwindled, and a further downgrade could come if there is a significant decline in government financial strength due to a lack of progress on structural reforms.</p>
<p>The National Economy Ministry labeled the move as being part of a series of financial attacks against the Hungarian government, saying the economy has improved in several key areas. &#8220;Budget deficit will be pushed below 3 percent for the first time in 7 years,&#8221; a statement revealed, adding that only 6 out of the 27 other EU member states will achieve this with their current budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/11/25/hungary-gets-junks-status-government-sees-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hu and Wen are interested in Hungary</title>
		<link>http://www.budapestreport.com/2011/06/23/hu-and-wen-are-interested-in-hungary/</link>
		<comments>http://www.budapestreport.com/2011/06/23/hu-and-wen-are-interested-in-hungary/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:03:36 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4520</guid>
		<description><![CDATA[Who knows who and when new delegations are arriving to Hungary from China.

However based on the latest reports Chinese Premier Wen Jiabao is paying an official visit to the Goulash capital on a week-long trip and will allegedly discuss how it can relocate billions to Europe, in what markets have dubbed "support from Europe's ailing economy." The European Union had planned to see their group be the strongest economy of the world, by 2010, but corruption and political feuds had allegedly undermined these plans. 

The Chinese have disclosed that they are sending thier premier President Hu Jintao to Budapest (as Hungary is still presiding the EU until July 1, 2011) from where he will also visit Berlin and London on a red-carpet visit (colour not connected to China's communist regime). He is expected to sign all kinds of trade and cultural agreements but will certainly avoid any questions from the state media on human rights issues.

It is unclear exactly Wen will discuss what as Hu knows exactly what he wants. However China, with its foreign exchange reserve exceeding USD 3-trillion, is expected to buy up large sums of European debt and in return would receive a strong foothold in the EU.

Wen's delegation is expected to pen some state and commercial deals with Hungary during the visit. Those staning in line to get a handshake and a pat on the back from the Chinese will include Hungarian President Pal Schmitt, Prime Minister Viktor Orban,  German Chancellor Angela Merkel and British Prime Minister David Cameron.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/07/China-economy.jpg" rel="lightbox[4520]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/07/China-economy-300x243.jpg" alt="" title="" width="300" height="243" class="alignright size-medium wp-image-3009" /></a></p>
<p>Who knows who and when new delegations are arriving to Hungary from China.</p>
<p>However based on the latest reports Chinese Premier Wen Jiabao is paying an official visit to the Goulash capital on a week-long trip and will allegedly discuss how it can relocate billions to Europe, in what markets have dubbed &#8220;support from Europe&#8217;s ailing economy.&#8221; The European Union had planned to see their group be the strongest economy of the world, by 2010, but corruption and political feuds had allegedly undermined these plans. </p>
<p>The Chinese have disclosed that they are sending thier premier President Hu Jintao to Budapest (as Hungary is still presiding the EU until July 1, 2011) from where he will also visit Berlin and London on a red-carpet visit (colour not connected to China&#8217;s communist regime). He is expected to sign all kinds of trade and cultural agreements but will certainly avoid any questions from the state media on human rights issues.</p>
<p>It is unclear exactly Wen will discuss what as Hu knows exactly what he wants. However China, with its foreign exchange reserve exceeding USD 3-trillion, is expected to buy up large sums of European debt and in return would receive a strong foothold in the EU.</p>
<p>Wen&#8217;s delegation is expected to pen some state and commercial deals with Hungary during the visit. Those staning in line to get a handshake and a pat on the back from the Chinese will include Hungarian President Pal Schmitt, Prime Minister Viktor Orban,  German Chancellor Angela Merkel and British Prime Minister David Cameron.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/06/23/hu-and-wen-are-interested-in-hungary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eminem sues car-maker Audi</title>
		<link>http://www.budapestreport.com/2011/06/05/eminem-sues-car-maker-audi/</link>
		<comments>http://www.budapestreport.com/2011/06/05/eminem-sues-car-maker-audi/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 07:46:22 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4479</guid>
		<description><![CDATA[Academy award rap singer Eminem has reportedly sued German-owned car maker Audi for unlawfully using his song ‘Lose Yourself’ in an advertisement campaign planned for their 2012 Audi A6 Avant. Eminem’s song was used in his movie titled ‘8 Mile.’ Ironically Audi claims that its video (referred to) was “not an advertisement.” However Eminem’s publishing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/08/car.jpg" rel="lightbox[4479]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/08/car-300x168.jpg" alt="" title="" width="300" height="168" class="alignright size-medium wp-image-3439" /></a></p>
<p>Academy award rap singer Eminem has reportedly sued German-owned car maker Audi for unlawfully using his song ‘Lose Yourself’ in an advertisement campaign planned for their 2012 Audi A6 Avant.</p>
<p>Eminem’s song was used in his movie titled ‘8 Mile.’ Ironically Audi claims that its video (referred to) was “not an advertisement.” However Eminem’s publishing company Eight Mile Style LLC believes otherwise and has filed suite in a court in Hamburg Germany.</p>
<p>In the ad, a professionally-dressed man drives the luxury vehicle through a city as the memorable guitar rift and snare taps from &#8220;Lose Yourself&#8221; play in the background.</p>
<p>Eminem’s legal team claims that not only did Audi use their client’s song in their commercial, but they allegedly took elements of another commercial from a Chrysler campaign. Chrysler is also expected to start legal proceedings against Audi.</p>
<p>Exactly how much the plagiarism will cost Audi is unclear, but it may just be another pay-out of lunch money as Audi is allegedly concentrating its interests on Hungary. The German car-maker is reportedly spending at least USD 1.2-bil on boosting its TT coupe and A3 cabriolet models’ production lines at their plant in Gyor (NW Hungary).</p>
<p>The up-grade will see Audi roll out 125,000 new cars and more than 1.38-mil engines each year by 2013. Last year Audi Hungaria saw production exceeding 32,600 cars. Reportedly Audi Hungaria is hiring some 1,800 more assembly workers and will have a workforce of 5,800 – the biggest employer in Hungary, after the public servant roll-call.</p>
<p>Audi Hungaria says their new expansion plans will help ‘rap’ up sales by 50% to see Audi produce 1.5-mil cars per year in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/06/05/eminem-sues-car-maker-audi/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>State reacquires MOL shares</title>
		<link>http://www.budapestreport.com/2011/05/24/state-reacquires-mol-shares/</link>
		<comments>http://www.budapestreport.com/2011/05/24/state-reacquires-mol-shares/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:54:57 +0000</pubDate>
		<dc:creator>Andras M. Badics</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4437</guid>
		<description><![CDATA[At a news conference on Tuesday, PM Viktor Orban announced that his cabinet has reaquired 21.2 percent in the oil giant MOL for EUR 1.88 billion &#8211; a package previously owned by Russian Surgutneftegas. Orban&#8217;s statement comes after a year-long string of negotiations, that he said &#8220;secured&#8221; the Hungarian oil company and described as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/07/oil.jpg" rel="lightbox[4437]"><img class="alignleft size-medium wp-image-2952" src="http://www.budapestreport.com/wp-content/uploads/2010/07/oil-300x168.jpg" alt="" width="180" height="101" /></a></p>
<p>At a news conference on Tuesday, PM Viktor Orban announced that his cabinet has reaquired 21.2 percent in the oil giant MOL for EUR 1.88 billion &#8211; a package previously owned by Russian Surgutneftegas.</p>
<p>Orban&#8217;s statement comes after a year-long string of negotiations, that he said &#8220;secured&#8221; the Hungarian oil company and described as a move &#8220;defending the interests of Hungarians.&#8221;</p>
<p>Surgutneftegas was created in 1993 by merging several previously state-owned companies with large oil and gas reserves in Western Siberia. The company&#8217;s headquarters are located in Surgut, Tyumen Oblast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/05/24/state-reacquires-mol-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America gets closer in Spring</title>
		<link>http://www.budapestreport.com/2011/02/08/america-gets-closer-in-spring/</link>
		<comments>http://www.budapestreport.com/2011/02/08/america-gets-closer-in-spring/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:01:14 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4183</guid>
		<description><![CDATA[American Airlines and Malev have promised to start daily direct flights between the Goulash capital and New York as of April 6, 2011. This was announced on Tuesday (Feb 8, 2011) by representative Kurt Stache in Budapest. The financially troubled Hungarian state-owned national carrier Malev believes that this new seat-sharing agreement will help increase ticket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/08/budapest-airport-3.jpg" rel="lightbox[4183]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/08/budapest-airport-3-300x168.jpg" alt="" title="" width="300" height="168" class="alignright size-medium wp-image-3515" /></a></p>
<p>American Airlines and Malev have promised to start  daily direct flights between the Goulash capital and New York as of April 6, 2011. This was announced on Tuesday (Feb 8, 2011) by representative Kurt Stache in Budapest. </p>
<p>The financially troubled Hungarian state-owned national carrier Malev believes that this new seat-sharing agreement will help increase ticket sales rather than letting the carrier lean on &#8220;Allambacsi&#8221;. News has it that in the following winter months there will only be four flights weekly. </p>
<p>Officials of the Oneworld Alliance trust to see full flights in both directions as service demand between Budapest and the Big Apple, has recently increased, they claim. There have been suggestions that if all goes well then on certain days the airlines could increase to two daily flights on Boeing 767-300 jet liners allegedly offering 225 seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/02/08/america-gets-closer-in-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matolcsy: all foreign investors are welcome</title>
		<link>http://www.budapestreport.com/2011/02/04/matolcsy-all-foreign-investors-are-welcome/</link>
		<comments>http://www.budapestreport.com/2011/02/04/matolcsy-all-foreign-investors-are-welcome/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:19:24 +0000</pubDate>
		<dc:creator>Press Release Original Text</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4177</guid>
		<description><![CDATA[At the invitation of the European Chambers in Hungary, Minister of National Economy György Matolcsy addressed about 300 European business leaders at a business luncheon on Thursday. At the event Maurizio Sauli, incumbent Chairman of the European Chambers in Hungary, emphasized that European business has continuously being proving that it is strongly committed to contribute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/10/matolcsy.jpg" rel="lightbox[4177]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/10/matolcsy-300x169.jpg" alt="" title="" width="300" height="169" class="alignright size-medium wp-image-3910" /></a></p>
<p>At the invitation of the European Chambers in Hungary, Minister of National Economy György Matolcsy addressed about 300 European business leaders at a business luncheon on Thursday. </p>
<p>At the event Maurizio Sauli, incumbent Chairman of the European Chambers in Hungary, emphasized that European business has continuously being proving that it is strongly committed to contribute to the progress and the success of the Hungarian economy. It created about half a million jobs in Hungry, is transferring skills and technology and pays a large amount of taxes, Sauli said. He emphasized that European companies wished to continue this mutually beneficial co-operation, and urged the authorities to re-enter a dialogue with this important part of the Hungarian economy. </p>
<p>Minister Matolcsy stressed that the key objective of the government is to make Hungary the most attractive business location in Central and Eastern Europe, adding that this also required the support of its strategic partners abroad. “Hungary needs foreign direct investment, that’s clear cut”, the minister said. He added: “All sectors, all investors are welcome, but in the heart of our investment policies we’d like to create more  jobs outside of the service sector and invite investments for creating jobs in manufacturing, in the production sector.” Among others, the “New Széchényi Plan” would boost investments in Hungary and provide new business opportunities to the economy, including foreign strategic partners. “You are welcome to be part of it”, Matolcsy told the European business audience. According to the Minister, the Hungarian investment ratio might reach 22-23 percent in 2013, compared to the current level of 17 percent. </p>
<p>According to Matolcsy, one of the most important priorities of the economic policy of the government is the reduction of the budget deficit and public debt. By the end of the current political cycle Hungary’s public debt will drop to below 70 percent of GDP, meaning that Hungary should get out of the debt trap, the minister said. He confirmed that the crisis sectors imposed on the energy, telecommunications and retail sector will definitely be phased out as promised. “They will be out by the end of 2012”. In the case of the bank levy, Hungary would like to have a common European solution, he added, which “might be a levy, a tax or something else”. </p>
<p>Regarding the structural reforms to be announced by the end of the month, Matolcsy promised that they will be “comprehensive and sweeping ones”. “All of them will be permanent measures, resulting in a sustainable budget deficit level in the medium term”, Matolcsy told the European business leaders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/02/04/matolcsy-all-foreign-investors-are-welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungarian developer team among finalists at Indie Game Challenge</title>
		<link>http://www.budapestreport.com/2011/01/26/hungarian-developer-team-among-finalists-at-indie-game-challenge/</link>
		<comments>http://www.budapestreport.com/2011/01/26/hungarian-developer-team-among-finalists-at-indie-game-challenge/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:03:03 +0000</pubDate>
		<dc:creator>Press Release Original Text</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4092</guid>
		<description><![CDATA[DALLAS, Texas and CALABASAS, Calif. – January 20, 2011 – The 12 finalists of the second Indie Game Challenge (IGC) sponsored by the Academy of Interactive Arts &#038; Sciences (AIAS), GameStop (NYSE:GME) and The Guildhall at Southern Methodist University (SMU) have been announced. Winners will be announced February 11th at the D.I.C.E. (Design, Innovate, Communicate, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2011/01/game.jpg" rel="lightbox[4092]"><img src="http://www.budapestreport.com/wp-content/uploads/2011/01/game-300x168.jpg" alt="" title="" width="300" height="168" class="alignright size-medium wp-image-4094" /></a></p>
<p>DALLAS, Texas and CALABASAS, Calif. – January 20, 2011 – The 12 finalists of the second Indie Game Challenge (IGC) sponsored by the Academy of Interactive Arts &#038; Sciences (AIAS), GameStop (NYSE:GME) and The Guildhall at Southern Methodist University (SMU) have been announced. Winners will be announced February 11th at the D.I.C.E. (Design, Innovate, Communicate, Entertain) Summit at the Red Rock Resort in Las Vegas. Hosting the IGC awards ceremony is Adam Sessler, Editor-in-Chief of Game Content for the G4 Network and Host of G4’s “X-Play”; additionally, this year exclusive online content of the Indie Game Challenge will be hosted on G4tv.com/DICE.</p>
<p>“Hosting the IGC awards in 2010 was nothing short of an honor,” said Adam Sessler, Editor-in-Chief of Game Content for the G4 Network and Host of G4’s “X-Play.” “And having seen the finalists for 2011 I must say it is equally humbling to celebrate the imagination, innovation and dedication of this year’s young developers.”<br />
The IGC finalists, which includes six non-professional and six professional teams, are eligible for more than $350,000 in prize monies and scholarships. Prizes up for grabs include: $100,000 awarded to each of the professional and non-professional category winners A $50,000 academic scholarship to The Guildhall at SMU A DesignMetrics® title assessment to each of the winners, a $30,000 value from Electronic Entertainment Design and Research (EEDAR) $10,000 to the IGC Gamer’s Choice winner $7,500 in technical prizes</p>
<p>In addition to monetary awards and industry recognition, all 12 finalists have the unique opportunity to pursue potential commercial avenues for their games while at the D.I.C.E. Summit and also will be provided a full pass to the exclusive gathering. The IGC founders also arrange private face-to-face meetings between the finalists and video game executives from such top publishers </p>
<p>Mirroring the continued evolution of how games are played, the IGC created a Kongregate Award for the best browser-based game. The award recipient in this category, determined by reviewing all browser-based entries by Kongregate, will be announced at IGC by the company’s CEO Jim Greer. The winner’s game will be featured prominently on Kongregate, one of the fastest growing social gaming sites, and will receive immediate exposure to more than 13 million avid game players.</p>
<p>The 12 finalists include:<br />
Non-Professional Category (Team/game) Hazard &#8211; Hazard: The Journey of Life<br />
One Man Down &#8211; Solace Team Height Advantage &#8211; Subsonic Team Hermes &#8211; Inertia Toxic Games &#8211; Q.U.B.E. ZZZ Games &#8211; Symon<br />
Professional Category (Team/game) Bad Pilcrow &#8211; Vanessa Saint-Pierre Delacroix And Her Nightmare Nemesys Games &#8211; Fortix 2 Playdead &#8211; LIMBO Pocketwatch Games &#8211; Monaco Spaces of Play &#8211; Spirits SpikySnail Games &#8211; Confetti Carnival</p>
<p>Finalists from last year’s inaugural IGC have experienced major success, allowing them to successfully break into the video game industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2011/01/26/hungarian-developer-team-among-finalists-at-indie-game-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hungary wants strong Euro</title>
		<link>http://www.budapestreport.com/2010/12/17/hungary-wants-strong-euro/</link>
		<comments>http://www.budapestreport.com/2010/12/17/hungary-wants-strong-euro/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:28:41 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4037</guid>
		<description><![CDATA[Ironically Hungary was to adopt the European common currency, the Euro, in 1999. Nevertheless experts said that the 2014 (another one of the uncertain dates) new deadline calls for an extremely strong Euro. Hungary said that despite the fact that a strong Euro may give Hungary cause to worry on the new adoption date, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/12/euro.jpg" rel="lightbox[4037]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/12/euro-300x168.jpg" alt="" title="" width="300" height="168" class="alignright size-medium wp-image-4039" /></a></p>
<p>Ironically Hungary was to adopt the European common currency, the Euro, in 1999. Nevertheless experts said that the 2014 (another one of the uncertain dates) new deadline calls for an extremely strong Euro. </p>
<p>Hungary said that despite the fact that a strong Euro may give Hungary cause to worry on the new  adoption date, it expects the strong Euro to build stronger cohesion within the community and help Hungary enter a financially stable and strong European Union- common currency-wise. Heads of state in Brussels told a conference that they expect the strength of their “blue-back” to rock the global market. </p>
<p>The conference was supposed to have drawn up a basic treaty to provide sustainability for a strong currency. Sadly overspending countries like Greece, Portugal and Ireland have been blamed for partly being the cause of the weaker Euro currency, obligating the 27 to bail them out so as to prevent a collapse in their economies. </p>
<p>Hungary’s EU presidency starts on Jan 1, 2011 and the Hungarian President and Prime Minister have allegedly pledged to help put the EU in its “rightful place among the world’s top economies.” </p>
<p>One of the main focuses have been highlighted as the upcoming EU Energy summit, due in Feb 2011, where participants are expected to draw up a final blueprint for a stronger and sustainable energy source for the EU, independent from Russian energy dominance and dictatorship, experts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2010/12/17/hungary-wants-strong-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary downgraded</title>
		<link>http://www.budapestreport.com/2010/12/06/hungary-downgraded/</link>
		<comments>http://www.budapestreport.com/2010/12/06/hungary-downgraded/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:08:54 +0000</pubDate>
		<dc:creator>Andras M. Badics</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=4009</guid>
		<description><![CDATA[Hungary’s sovereign credit rating on Monday was reduced to Baa3 from Baa1 by Moody’s Investors Service, according to Bloomberg. Baa3 is the lowest investment grade, and one step away from speculative, or &#8220;junk&#8221; category. The Hungarian Forint weakened after the announcement. “Today’s downgrade is primarily driven by the Hungarian government’s gradual but significant loss of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/12/discipline.jpg" rel="lightbox[4009]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/12/discipline-300x168.jpg" alt="" title="" width="300" height="168" class="alignright size-medium wp-image-4011" /></a></p>
<p>Hungary’s sovereign credit rating on Monday was reduced to Baa3 from Baa1 by Moody’s Investors Service, according to Bloomberg.</p>
<p>Baa3 is the lowest investment grade, and one step away from speculative, or &#8220;junk&#8221; category. The Hungarian Forint weakened after the announcement.</p>
