<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Budapest Report &#187; Consumer Protection</title>
	<atom:link href="http://www.budapestreport.com/category/business/consumer-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budapestreport.com</link>
	<description>Daily Hungarian news and issues, in English</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>500 Banks under the microscope</title>
		<link>http://www.budapestreport.com/2010/08/05/500-banks-under-the-microscope/</link>
		<comments>http://www.budapestreport.com/2010/08/05/500-banks-under-the-microscope/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:08:24 +0000</pubDate>
		<dc:creator>Tamas S. Kiss</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=3234</guid>
		<description><![CDATA[Hungary’s financial and banking supervision PSzAF is reportedly conducting an in-depth probe at 500 banks nationwide after consumers complained they felt that their interests were not sufficiently represented at these institutions. Banks are said to have misled the public with false advertising and speculative measures, especially in the areas of passing on a new bank [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budapestreport.com/wp-content/uploads/2010/08/bank.jpg" rel="lightbox[3234]"><img src="http://www.budapestreport.com/wp-content/uploads/2010/08/bank-300x168.jpg" alt="" title="" width="300" height="168" class="alignleft size-medium wp-image-3151" /></a></p>
<p>Hungary’s financial and banking supervision PSzAF is reportedly conducting an in-depth probe at 500 banks nationwide after consumers complained they felt that their interests were not sufficiently represented at these institutions. </p>
<p>Banks are said to have misled the public with false advertising and speculative measures, especially in the areas of passing on a new bank tax to consumers, retail loans, interests and banking fees. PSzAF is continuously informing the population of the latests developments via paid awareness campaigns, the media and its public Internet website (www.pszaf.hu). </p>
<p>Once investigations are completed finals results will reportedly be announced on December 31, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2010/08/05/500-banks-under-the-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Oreal fined HUF 5 million</title>
		<link>http://www.budapestreport.com/2010/07/07/loreal-fined-huf-5-million/</link>
		<comments>http://www.budapestreport.com/2010/07/07/loreal-fined-huf-5-million/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:02:11 +0000</pubDate>
		<dc:creator>Andras M. Badics</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.budapestreport.com/?p=2670</guid>
		<description><![CDATA[The Hungarian Competition Authority (GVH) on Wednesday fined L&#8217;Oreal Hungary for HUF 5 million for unfounded marketing claims in advertisements of several products including Vichy Liftactiv CxP, Revitalift and Vichy Cellu Metric. The cosmetics giant said it is examining the possibilities to appeal against the decision in court. GVH officials added that tests concerning the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.budapestreport.com/wp-content/uploads/2010/07/cosmetics.jpg" alt="" title="" width="480" height="270" class="alignnone size-full wp-image-2672" /></p>
<p>The Hungarian Competition Authority (GVH) on Wednesday fined L&#8217;Oreal Hungary for HUF 5 million for unfounded marketing claims in advertisements of several products including Vichy Liftactiv CxP, Revitalift and Vichy Cellu Metric.</p>
<p>The cosmetics giant said it is examining the possibilities to appeal against the decision in court. GVH officials added that tests concerning the products&#8217; overall quality or safety were not conducted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budapestreport.com/2010/07/07/loreal-fined-huf-5-million/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

